<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Learning Score</title>
	<atom:link href="http://dougbelshaw.com/blog/2010/01/19/learning-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougbelshaw.com/blog/2010/01/19/learning-score/</link>
	<description>Education. Technology. Productivity.</description>
	<lastBuildDate>Fri, 25 May 2012 09:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Heard of the Learning Score? You will soon! &#124; Tribal Labs</title>
		<link>http://dougbelshaw.com/blog/2010/01/19/learning-score/comment-page-1/#comment-6874</link>
		<dc:creator>Heard of the Learning Score? You will soon! &#124; Tribal Labs</dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=4443#comment-6874</guid>
		<description>[...] bloggers picked up on the trial version, and started sending us some great feedback, as well as posting this lovely intro: [...]</description>
		<content:encoded><![CDATA[<p>[...] bloggers picked up on the trial version, and started sending us some great feedback, as well as posting this lovely intro: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2010/01/19/learning-score/comment-page-1/#comment-6473</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=4443#comment-6473</guid>
		<description>Ask @johndavitt! &#058;&#045;&#041;</description>
		<content:encoded><![CDATA[<p>Ask @johndavitt! &#058;&#045;&#041;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://dougbelshaw.com/blog/2010/01/19/learning-score/comment-page-1/#comment-6471</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=4443#comment-6471</guid>
		<description>Any idea when a version of this with full mac functionality will be available? It&#039;s a bit limiting to not be able to embed powerpoints, movies, etc on a mac...

Nice little application though!</description>
		<content:encoded><![CDATA[<p>Any idea when a version of this with full mac functionality will be available? It&#8217;s a bit limiting to not be able to embed powerpoints, movies, etc on a mac&#8230;</p>
<p>Nice little application though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2010/01/19/learning-score/comment-page-1/#comment-6406</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=4443#comment-6406</guid>
		<description>More of a heads-up and overview than a tutorial, but glad it&#039;s been of use!
&#058;&#045;&#041;</description>
		<content:encoded><![CDATA[<p>More of a heads-up and overview than a tutorial, but glad it&#8217;s been of use!<br />
&#058;&#045;&#041;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syd (EduNut)</title>
		<link>http://dougbelshaw.com/blog/2010/01/19/learning-score/comment-page-1/#comment-6402</link>
		<dc:creator>Syd (EduNut)</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=4443#comment-6402</guid>
		<description>Wow!!  Thanks so much for this!</description>
		<content:encoded><![CDATA[<p>Wow!!  Thanks so much for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dougbelshaw.com/blog/2010/01/19/learning-score/comment-page-1/#comment-6401</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=4443#comment-6401</guid>
		<description>This software is right up my street as I really struggle reading text lesson plans &amp; subsequently usually create some kind of mind map, however they don&#039;t really give enough structure sometimes &amp; are not detailed enough for observations. Very much looking forward to playing with this. Thanks for the tutorial too!</description>
		<content:encoded><![CDATA[<p>This software is right up my street as I really struggle reading text lesson plans &amp; subsequently usually create some kind of mind map, however they don&#8217;t really give enough structure sometimes &amp; are not detailed enough for observations. Very much looking forward to playing with this. Thanks for the tutorial too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

