<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A useful way to categorise educational technologies.</title>
	<atom:link href="http://dougbelshaw.com/blog/2009/11/27/a-useful-way-to-categorise-educational-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougbelshaw.com/blog/2009/11/27/a-useful-way-to-categorise-educational-technologies/</link>
	<description>Education, Technology, Productivity.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:33:14 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adriennePwatson</title>
		<link>http://dougbelshaw.com/blog/2009/11/27/a-useful-way-to-categorise-educational-technologies/comment-page-1/#comment-3551</link>
		<dc:creator>adriennePwatson</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=3592#comment-3551</guid>
		<description>Isn&#039;t it possibly because top right corner is private, frquently subversive, intimate, individually empowering and beyond the regulation of schools?  And used for lots of things other than &#039;education&#039;?  Also, it enables linguistic varieties (IMming) and other semiotic modalities that are frequently entirely beyond the comprehension of adults and other gatekeepers.  Very threatening to control freaks, really.</description>
		<content:encoded><![CDATA[<p>Isn&#39;t it possibly because top right corner is private, frquently subversive, intimate, individually empowering and beyond the regulation of schools?  And used for lots of things other than &#39;education&#39;?  Also, it enables linguistic varieties (IMming) and other semiotic modalities that are frequently entirely beyond the comprehension of adults and other gatekeepers.  Very threatening to control freaks, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilespepler</title>
		<link>http://dougbelshaw.com/blog/2009/11/27/a-useful-way-to-categorise-educational-technologies/comment-page-1/#comment-3548</link>
		<dc:creator>gilespepler</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=3592#comment-3548</guid>
		<description>Love the graphic representation of the 2 axes of commonly used technology.  Would like to use this in a report - with your pernmission.&lt;br&gt;&lt;br&gt;Have been trying to contact you for a telephone interview about some of the stuff you&#039;ve been doing - do please contact me</description>
		<content:encoded><![CDATA[<p>Love the graphic representation of the 2 axes of commonly used technology.  Would like to use this in a report &#8211; with your pernmission.</p>
<p>Have been trying to contact you for a telephone interview about some of the stuff you&#39;ve been doing &#8211; do please contact me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssb</title>
		<link>http://dougbelshaw.com/blog/2009/11/27/a-useful-way-to-categorise-educational-technologies/comment-page-1/#comment-3539</link>
		<dc:creator>ssb</dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=3592#comment-3539</guid>
		<description>I like it....I think it is a great tool to start conversation on classroom technology.  &lt;br&gt;Thank you!</description>
		<content:encoded><![CDATA[<p>I like it&#8230;.I think it is a great tool to start conversation on classroom technology.  <br />Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2009/11/27/a-useful-way-to-categorise-educational-technologies/comment-page-1/#comment-3537</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Sat, 28 Nov 2009 20:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=3592#comment-3537</guid>
		<description>Ah... perhaps should have explained more. It&#039;s entirely subjective, of course, but I think that tablet PC&#039;s tend to be used more for collaboration and to show and explain stuff than laptops. Your mileage, as they say, may vary...</description>
		<content:encoded><![CDATA[<p>Ah&#8230; perhaps should have explained more. It&#39;s entirely subjective, of course, but I think that tablet PC&#39;s tend to be used more for collaboration and to show and explain stuff than laptops. Your mileage, as they say, may vary&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Blair</title>
		<link>http://dougbelshaw.com/blog/2009/11/27/a-useful-way-to-categorise-educational-technologies/comment-page-1/#comment-3536</link>
		<dc:creator>Andy Blair</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=3592#comment-3536</guid>
		<description>Makes little sense actually. Why would a tablet necessarily be shared and a laptop not?</description>
		<content:encoded><![CDATA[<p>Makes little sense actually. Why would a tablet necessarily be shared and a laptop not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
