<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: My Ed.D. thesis concept map on &#8216;Digital Literacy&#8217;</title>
	<atom:link href="http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/</link>
	<description>Education. Technology. Productivity.</description>
	<lastBuildDate>Wed, 23 May 2012 07:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: dougbelshaw.com/blog &#187; Blog Archive &#187; Meeting with Ed.D. thesis supervisor: &#8216;aspirational naming,&#8217; hegemonic power and finishing early?</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-2653</link>
		<dc:creator>dougbelshaw.com/blog &#187; Blog Archive &#187; Meeting with Ed.D. thesis supervisor: &#8216;aspirational naming,&#8217; hegemonic power and finishing early?</dc:creator>
		<pubDate>Sat, 08 Aug 2009 18:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-2653</guid>
		<description>[...] familiar with the enormous Ed.D. concept map I produced will be familiar with the fair amount of complexity it contains. Steve suggested that I go back to [...]</description>
		<content:encoded><![CDATA[<p>[...] familiar with the enormous Ed.D. concept map I produced will be familiar with the fair amount of complexity it contains. Steve suggested that I go back to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5615</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5615</guid>
		<description>Need work out how to get this into our e-journal as well as what you want to
say about it. I can only see  a small section. Away now until Friday

Regards</description>
		<content:encoded><![CDATA[<p>Need work out how to get this into our e-journal as well as what you want to<br />
say about it. I can only see  a small section. Away now until Friday</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5614</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5614</guid>
		<description>Thanks Christina - I shall take a look! &#058;&#045;&#041;</description>
		<content:encoded><![CDATA[<p>Thanks Christina &#8211; I shall take a look! &#058;&#045;&#041;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5613</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5613</guid>
		<description>You can see my thesis and figures on m y private page
http://www.mirandanet.ac.uk/preston/papers.htm
The full thesis
It is a draft however - a thesis about concept maps. You might be most
interested in the figures and the references. I have had an offer to publish
on the web and would be most interested in your ideas.

Regards</description>
		<content:encoded><![CDATA[<p>You can see my thesis and figures on m y private page<br />
<a href="http://www.mirandanet.ac.uk/preston/papers.htm" rel="nofollow">http://www.mirandanet.ac.uk/preston/papers.htm</a><br />
The full thesis<br />
It is a draft however &#8211; a thesis about concept maps. You might be most<br />
interested in the figures and the references. I have had an offer to publish<br />
on the web and would be most interested in your ideas.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5612</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5612</guid>
		<description>Hi Christina,

I&#039;ve completed my thesis proposal and had it accepted at the Durham
University. My supervisor&#039;s Steve Higgins. Is your concept map online? &#058;&#045;&#041;</description>
		<content:encoded><![CDATA[<p>Hi Christina,</p>
<p>I&#8217;ve completed my thesis proposal and had it accepted at the Durham<br />
University. My supervisor&#8217;s Steve Higgins. Is your concept map online? &#058;&#045;&#041;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5611</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5611</guid>
		<description>Doug where are you in your thesis development and where are you doing it? I am just submitting my thesis on concept mapping that I would like to sha`re with you. Love the way you have used a map to show your plan
our site www.mirandanet.ac.uk</description>
		<content:encoded><![CDATA[<p>Doug where are you in your thesis development and where are you doing it? I am just submitting my thesis on concept mapping that I would like to sha`re with you. Love the way you have used a map to show your plan<br />
our site <a href="http://www.mirandanet.ac.uk" rel="nofollow">http://www.mirandanet.ac.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5610</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5610</guid>
		<description>Yes, I fixed it! &#058;&#045;&#068;</description>
		<content:encoded><![CDATA[<p>Yes, I fixed it! &#058;&#045;&#068;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5609</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5609</guid>
		<description>Thanks Leon - did take me a while! Hope it&#039;s going to be useful for
structuring my thesis. I&#039;ll see after Skype meeting with supervisor
tomorrow. &#058;&#045;&#041;</description>
		<content:encoded><![CDATA[<p>Thanks Leon &#8211; did take me a while! Hope it&#8217;s going to be useful for<br />
structuring my thesis. I&#8217;ll see after Skype meeting with supervisor<br />
tomorrow. &#058;&#045;&#041;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5608</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Sun, 01 Feb 2009 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5608</guid>
		<description>Thanks Emma - sorry you had difficulties! I&#039;ll have to double-check scripts,
etc. &#058;&#045;&#041;</description>
		<content:encoded><![CDATA[<p>Thanks Emma &#8211; sorry you had difficulties! I&#8217;ll have to double-check scripts,<br />
etc. &#058;&#045;&#041;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://dougbelshaw.com/blog/2009/02/01/my-edd-thesis-concept-map-on-digital-literacy/comment-page-1/#comment-5607</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Sun, 01 Feb 2009 19:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://dougbelshaw.com/blog/?p=1843#comment-5607</guid>
		<description>Scrap what i just said about overlapping - that looks better ... and still just as full of interesting stuff to explore! </description>
		<content:encoded><![CDATA[<p>Scrap what i just said about overlapping &#8211; that looks better &#8230; and still just as full of interesting stuff to explore! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

