<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: My Ed.D. thesis: introduction and a ?</title>
	<atom:link href="http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/</link>
	<description>Education, Technology, Productivity.</description>
	<lastBuildDate>Sat, 13 Mar 2010 14:10:25 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patricia Cone</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-3404</link>
		<dc:creator>Patricia Cone</dc:creator>
		<pubDate>Sun, 12 Oct 2008 00:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-3404</guid>
		<description>I have no suggestions, only a personal reflection.  Back in the day (middle seventies) when I was completing my advanced BA in sociology, we read Burger and Luckmann (? The Sacred Canopy???) in a sociology of religion seminar.  Fast forward two decades;  I found the whole idea of semiotics fascinating when taking a masters degree in Educational Communications.  I loved reading your introduction.  It brought back some great academic memories, and almost made me want to go back to university....except I really like working in the classroom and my need seems to be to relate what I indulge my learning to what I do as a living.  I&#039;m still fascinated by how people construct realities and then proceed as if they are &quot;fact&quot; ignoring that these relaties are for the most part made by people not God.&lt;br&gt;&lt;br&gt;Makes me think of Monte Python&#039;s Life of Brian:  &quot;We&#039;re all individuals&quot;....&quot;I&#039;m not!!!&quot;</description>
		<content:encoded><![CDATA[<p>I have no suggestions, only a personal reflection.  Back in the day (middle seventies) when I was completing my advanced BA in sociology, we read Burger and Luckmann (? The Sacred Canopy???) in a sociology of religion seminar.  Fast forward two decades;  I found the whole idea of semiotics fascinating when taking a masters degree in Educational Communications.  I loved reading your introduction.  It brought back some great academic memories, and almost made me want to go back to university&#8230;.except I really like working in the classroom and my need seems to be to relate what I indulge my learning to what I do as a living.  I&#39;m still fascinated by how people construct realities and then proceed as if they are &#8220;fact&#8221; ignoring that these relaties are for the most part made by people not God.</p>
<p>Makes me think of Monte Python&#39;s Life of Brian:  &#8220;We&#39;re all individuals&#8221;&#8230;.&#8221;I&#39;m not!!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-3403</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Sun, 12 Oct 2008 00:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-3403</guid>
		<description>David, thanks for the thought-provoking questions. :-)  &lt;br&gt;&lt;br&gt;In terms of epistemology (what we can know, for other readers) and ontology (what exists), the pragmatic method lends me a fairly clear-cut approach. As William James put it, what is true is what is &#039;good in the way of belief&#039;. That is to say what *works*. So if I can find definitions in the area of digital literacy that make a difference in *practice*, than that will satisfy my and the approach I&#039;m taking.&lt;br&gt;&lt;br&gt;My focus is mainly schools. I&#039;m going to start with the macro (conceptions worldwide), then come down to UK level (differences between Scotland and England, for example) and then look at what schools can do in the conceptual area. It&#039;s a non-empirical thesis so I won&#039;t, as you are, be collecting data from practising teachers. I may include data from *other* people&#039;s studies though... ;-)&lt;br&gt;&lt;br&gt;And yes, I&#039;ll be looking at metaphors, both new and old. I&#039;m a big fan of Gareth Morgan&#039;s &#039;Images of Organization&#039;! (&lt;a href=&quot;http://bit.ly/4gKYsl&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4gKYsl&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>David, thanks for the thought-provoking questions. <img src='http://dougbelshaw.com/blog/smilies/msn_smiley.png' alt='&#58;&#45;&#41;' class='wp-smiley' width='21' height='21' title='&#58;&#45;&#41;' />  </p>
<p>In terms of epistemology (what we can know, for other readers) and ontology (what exists), the pragmatic method lends me a fairly clear-cut approach. As William James put it, what is true is what is &#39;good in the way of belief&#39;. That is to say what *works*. So if I can find definitions in the area of digital literacy that make a difference in *practice*, than that will satisfy my and the approach I&#39;m taking.</p>
<p>My focus is mainly schools. I&#39;m going to start with the macro (conceptions worldwide), then come down to UK level (differences between Scotland and England, for example) and then look at what schools can do in the conceptual area. It&#39;s a non-empirical thesis so I won&#39;t, as you are, be collecting data from practising teachers. I may include data from *other* people&#39;s studies though&#8230; <img src='http://dougbelshaw.com/blog/smilies/msn_wink.gif' alt='&#59;&#45;&#41;' class='wp-smiley' width='19' height='19' title='&#59;&#45;&#41;' /></p>
<p>And yes, I&#39;ll be looking at metaphors, both new and old. I&#39;m a big fan of Gareth Morgan&#39;s &#39;Images of Organization&#39;! (<a href="http://bit.ly/4gKYsl" rel="nofollow">http://bit.ly/4gKYsl</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Cone</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-1377</link>
		<dc:creator>Patricia Cone</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-1377</guid>
		<description>I have no suggestions, only a personal reflection.  Back in the day (middle seventies) when I was completing my advanced BA in sociology, we read Burger and Luckmann (? The Sacred Canopy???) in a sociology of religion seminar.  Fast forward two decades;  I found the whole idea of semiotics fascinating when taking a masters degree in Educational Communications.  I loved reading your introduction.  It brought back some great academic memories, and almost made me want to go back to university....except I really like working in the classroom and my need seems to be to relate what I indulge my learning to what I do as a living.  I&#039;m still fascinated by how people construct realities and then proceed as if they are &quot;fact&quot; ignoring that these relaties are for the most part made by people not God.&lt;br&gt;&lt;br&gt;Makes me think of Monte Python&#039;s Life of Brian:  &quot;We&#039;re all individuals&quot;....&quot;I&#039;m not!!!&quot;</description>
		<content:encoded><![CDATA[<p>I have no suggestions, only a personal reflection.  Back in the day (middle seventies) when I was completing my advanced BA in sociology, we read Burger and Luckmann (? The Sacred Canopy???) in a sociology of religion seminar.  Fast forward two decades;  I found the whole idea of semiotics fascinating when taking a masters degree in Educational Communications.  I loved reading your introduction.  It brought back some great academic memories, and almost made me want to go back to university&#8230;.except I really like working in the classroom and my need seems to be to relate what I indulge my learning to what I do as a living.  I&#39;m still fascinated by how people construct realities and then proceed as if they are &#8220;fact&#8221; ignoring that these relaties are for the most part made by people not God.</p>
<p>Makes me think of Monte Python&#39;s Life of Brian:  &#8220;We&#39;re all individuals&#8221;&#8230;.&#8221;I&#39;m not!!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Cone</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-3134</link>
		<dc:creator>Patricia Cone</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-3134</guid>
		<description>I have no suggestions, only a personal reflection.  Back in the day (middle seventies) when I was completing my advanced BA in sociology, we read Burger and Luckmann (? The Sacred Canopy???) in a sociology of religion seminar.  Fast forward two decades;  I found the whole idea of semiotics fascinating when taking a masters degree in Educational Communications.  I loved reading your introduction.  It brought back some great academic memories, and almost made me want to go back to university....except I really like working in the classroom and my need seems to be to relate what I indulge my learning to what I do as a living.  I&#039;m still fascinated by how people construct realities and then proceed as if they are &quot;fact&quot; ignoring that these relaties are for the most part made by people not God.&lt;br&gt;&lt;br&gt;Makes me think of Monte Python&#039;s Life of Brian:  &quot;We&#039;re all individuals&quot;....&quot;I&#039;m not!!!&quot;</description>
		<content:encoded><![CDATA[<p>I have no suggestions, only a personal reflection.  Back in the day (middle seventies) when I was completing my advanced BA in sociology, we read Burger and Luckmann (? The Sacred Canopy???) in a sociology of religion seminar.  Fast forward two decades;  I found the whole idea of semiotics fascinating when taking a masters degree in Educational Communications.  I loved reading your introduction.  It brought back some great academic memories, and almost made me want to go back to university&#8230;.except I really like working in the classroom and my need seems to be to relate what I indulge my learning to what I do as a living.  I&#39;m still fascinated by how people construct realities and then proceed as if they are &#8220;fact&#8221; ignoring that these relaties are for the most part made by people not God.</p>
<p>Makes me think of Monte Python&#39;s Life of Brian:  &#8220;We&#39;re all individuals&#8221;&#8230;.&#8221;I&#39;m not!!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-1376</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-1376</guid>
		<description>David, thanks for the thought-provoking questions. :-)  &lt;br&gt;&lt;br&gt;In terms of epistemology (what we can know, for other readers) and ontology (what exists), the pragmatic method lends me a fairly clear-cut approach. As William James put it, what is true is what is &#039;good in the way of belief&#039;. That is to say what *works*. So if I can find definitions in the area of digital literacy that make a difference in *practice*, than that will satisfy my and the approach I&#039;m taking.&lt;br&gt;&lt;br&gt;My focus is mainly schools. I&#039;m going to start with the macro (conceptions worldwide), then come down to UK level (differences between Scotland and England, for example) and then look at what schools can do in the conceptual area. It&#039;s a non-empirical thesis so I won&#039;t, as you are, be collecting data from practising teachers. I may include data from *other* people&#039;s studies though... ;-)&lt;br&gt;&lt;br&gt;And yes, I&#039;ll be looking at metaphors, both new and old. I&#039;m a big fan of Gareth Morgan&#039;s &#039;Images of Organization&#039;! (&lt;a href=&quot;http://bit.ly/4gKYsl&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4gKYsl&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>David, thanks for the thought-provoking questions. <img src='http://dougbelshaw.com/blog/smilies/msn_smiley.png' alt='&#58;&#45;&#41;' class='wp-smiley' width='21' height='21' title='&#58;&#45;&#41;' />  </p>
<p>In terms of epistemology (what we can know, for other readers) and ontology (what exists), the pragmatic method lends me a fairly clear-cut approach. As William James put it, what is true is what is &#39;good in the way of belief&#39;. That is to say what *works*. So if I can find definitions in the area of digital literacy that make a difference in *practice*, than that will satisfy my and the approach I&#39;m taking.</p>
<p>My focus is mainly schools. I&#39;m going to start with the macro (conceptions worldwide), then come down to UK level (differences between Scotland and England, for example) and then look at what schools can do in the conceptual area. It&#39;s a non-empirical thesis so I won&#39;t, as you are, be collecting data from practising teachers. I may include data from *other* people&#39;s studies though&#8230; <img src='http://dougbelshaw.com/blog/smilies/msn_wink.gif' alt='&#59;&#45;&#41;' class='wp-smiley' width='19' height='19' title='&#59;&#45;&#41;' /></p>
<p>And yes, I&#39;ll be looking at metaphors, both new and old. I&#39;m a big fan of Gareth Morgan&#39;s &#39;Images of Organization&#39;! (<a href="http://bit.ly/4gKYsl" rel="nofollow">http://bit.ly/4gKYsl</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-3133</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Sat, 11 Oct 2008 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-3133</guid>
		<description>David, thanks for the thought-provoking questions. :-)  &lt;br&gt;&lt;br&gt;In terms of epistemology (what we can know, for other readers) and ontology (what exists), the pragmatic method lends me a fairly clear-cut approach. As William James put it, what is true is what is &#039;good in the way of belief&#039;. That is to say what *works*. So if I can find definitions in the area of digital literacy that make a difference in *practice*, than that will satisfy my and the approach I&#039;m taking.&lt;br&gt;&lt;br&gt;My focus is mainly schools. I&#039;m going to start with the macro (conceptions worldwide), then come down to UK level (differences between Scotland and England, for example) and then look at what schools can do in the conceptual area. It&#039;s a non-empirical thesis so I won&#039;t, as you are, be collecting data from practising teachers. I may include data from *other* people&#039;s studies though... ;-)&lt;br&gt;&lt;br&gt;And yes, I&#039;ll be looking at metaphors, both new and old. I&#039;m a big fan of Gareth Morgan&#039;s &#039;Images of Organization&#039;! (&lt;a href=&quot;http://bit.ly/4gKYsl&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4gKYsl&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>David, thanks for the thought-provoking questions. <img src='http://dougbelshaw.com/blog/smilies/msn_smiley.png' alt='&#58;&#45;&#41;' class='wp-smiley' width='21' height='21' title='&#58;&#45;&#41;' />  </p>
<p>In terms of epistemology (what we can know, for other readers) and ontology (what exists), the pragmatic method lends me a fairly clear-cut approach. As William James put it, what is true is what is &#39;good in the way of belief&#39;. That is to say what *works*. So if I can find definitions in the area of digital literacy that make a difference in *practice*, than that will satisfy my and the approach I&#39;m taking.</p>
<p>My focus is mainly schools. I&#39;m going to start with the macro (conceptions worldwide), then come down to UK level (differences between Scotland and England, for example) and then look at what schools can do in the conceptual area. It&#39;s a non-empirical thesis so I won&#39;t, as you are, be collecting data from practising teachers. I may include data from *other* people&#39;s studies though&#8230; <img src='http://dougbelshaw.com/blog/smilies/msn_wink.gif' alt='&#59;&#45;&#41;' class='wp-smiley' width='19' height='19' title='&#59;&#45;&#41;' /></p>
<p>And yes, I&#39;ll be looking at metaphors, both new and old. I&#39;m a big fan of Gareth Morgan&#39;s &#39;Images of Organization&#39;! (<a href="http://bit.ly/4gKYsl" rel="nofollow">http://bit.ly/4gKYsl</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Noble</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-1375</link>
		<dc:creator>David Noble</dc:creator>
		<pubDate>Sat, 11 Oct 2008 20:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-1375</guid>
		<description>Hi Doug&lt;br&gt;&lt;br&gt;This comment falls between breaks in a cootie game in the back garden, so is brief:&lt;br&gt;&lt;br&gt;Will you link difficulty of conceptualising literacy to similar post-modern discourse on purpose of schooling?&lt;br&gt;&lt;br&gt;Are you focusing on literacy in schools, training or society?&lt;br&gt;&lt;br&gt;In taking a pragmatic approach, will you make explicit your epistemology and ontology etc?&lt;br&gt;&lt;br&gt;Will your pragmatic approach include practicing teachers in the (continuing) reconstruction of the concept?&lt;br&gt;&lt;br&gt;Finally, will you search for or put forward helpful, up-to-date metaphors?</description>
		<content:encoded><![CDATA[<p>Hi Doug</p>
<p>This comment falls between breaks in a cootie game in the back garden, so is brief:</p>
<p>Will you link difficulty of conceptualising literacy to similar post-modern discourse on purpose of schooling?</p>
<p>Are you focusing on literacy in schools, training or society?</p>
<p>In taking a pragmatic approach, will you make explicit your epistemology and ontology etc?</p>
<p>Will your pragmatic approach include practicing teachers in the (continuing) reconstruction of the concept?</p>
<p>Finally, will you search for or put forward helpful, up-to-date metaphors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Noble</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-3132</link>
		<dc:creator>David Noble</dc:creator>
		<pubDate>Sat, 11 Oct 2008 20:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-3132</guid>
		<description>Hi Doug&lt;br&gt;&lt;br&gt;This comment falls between breaks in a cootie game in the back garden, so is brief:&lt;br&gt;&lt;br&gt;Will you link difficulty of conceptualising literacy to similar post-modern discourse on purpose of schooling?&lt;br&gt;&lt;br&gt;Are you focusing on literacy in schools, training or society?&lt;br&gt;&lt;br&gt;In taking a pragmatic approach, will you make explicit your epistemology and ontology etc?&lt;br&gt;&lt;br&gt;Will your pragmatic approach include practicing teachers in the (continuing) reconstruction of the concept?&lt;br&gt;&lt;br&gt;Finally, will you search for or put forward helpful, up-to-date metaphors?</description>
		<content:encoded><![CDATA[<p>Hi Doug</p>
<p>This comment falls between breaks in a cootie game in the back garden, so is brief:</p>
<p>Will you link difficulty of conceptualising literacy to similar post-modern discourse on purpose of schooling?</p>
<p>Are you focusing on literacy in schools, training or society?</p>
<p>In taking a pragmatic approach, will you make explicit your epistemology and ontology etc?</p>
<p>Will your pragmatic approach include practicing teachers in the (continuing) reconstruction of the concept?</p>
<p>Finally, will you search for or put forward helpful, up-to-date metaphors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Cone</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-1740</link>
		<dc:creator>Patricia Cone</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-1740</guid>
		<description>I have no suggestions, only a personal reflection.  Back in the day (middle seventies) when I was completing my advanced BA in sociology, we read Burger and Luckmann (? The Sacred Canopy???) in a sociology of religion seminar.  Fast forward two decades;  I found the whole idea of semiotics fascinating when taking a masters degree in Educational Communications.  I loved reading your introduction.  It brought back some great academic memories, and almost made me want to go back to university....except I really like working in the classroom and my need seems to be to relate what I indulge my learning to what I do as a living.  I&#039;m still fascinated by how people construct realities and then proceed as if they are &quot;fact&quot; ignoring that these relaties are for the most part made by people not God.&lt;br&gt;&lt;br&gt;Makes me think of Monte Python&#039;s Life of Brian:  &quot;We&#039;re all individuals&quot;....&quot;I&#039;m not!!!&quot;</description>
		<content:encoded><![CDATA[<p>I have no suggestions, only a personal reflection.  Back in the day (middle seventies) when I was completing my advanced BA in sociology, we read Burger and Luckmann (? The Sacred Canopy???) in a sociology of religion seminar.  Fast forward two decades;  I found the whole idea of semiotics fascinating when taking a masters degree in Educational Communications.  I loved reading your introduction.  It brought back some great academic memories, and almost made me want to go back to university&#8230;.except I really like working in the classroom and my need seems to be to relate what I indulge my learning to what I do as a living.  I&#39;m still fascinated by how people construct realities and then proceed as if they are &#8220;fact&#8221; ignoring that these relaties are for the most part made by people not God.</p>
<p>Makes me think of Monte Python&#39;s Life of Brian:  &#8220;We&#39;re all individuals&#8221;&#8230;.&#8221;I&#39;m not!!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2008/10/11/my-edd-thesis-introduction-and-a/comment-page-1/#comment-1739</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougbelshaw.com/?p=1373#comment-1739</guid>
		<description>David, thanks for the thought-provoking questions. :-)  &lt;br&gt;&lt;br&gt;In terms of epistemology (what we can know, for other readers) and ontology (what exists), the pragmatic method lends me a fairly clear-cut approach. As William James put it, what is true is what is &#039;good in the way of belief&#039;. That is to say what *works*. So if I can find definitions in the area of digital literacy that make a difference in *practice*, than that will satisfy my and the approach I&#039;m taking.&lt;br&gt;&lt;br&gt;My focus is mainly schools. I&#039;m going to start with the macro (conceptions worldwide), then come down to UK level (differences between Scotland and England, for example) and then look at what schools can do in the conceptual area. It&#039;s a non-empirical thesis so I won&#039;t, as you are, be collecting data from practising teachers. I may include data from *other* people&#039;s studies though... ;-)&lt;br&gt;&lt;br&gt;And yes, I&#039;ll be looking at metaphors, both new and old. I&#039;m a big fan of Gareth Morgan&#039;s &#039;Images of Organization&#039;! (&lt;a href=&quot;http://bit.ly/4gKYsl&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/4gKYsl&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>David, thanks for the thought-provoking questions. <img src='http://dougbelshaw.com/blog/smilies/msn_smiley.png' alt='&#58;&#45;&#41;' class='wp-smiley' width='21' height='21' title='&#58;&#45;&#41;' />  </p>
<p>In terms of epistemology (what we can know, for other readers) and ontology (what exists), the pragmatic method lends me a fairly clear-cut approach. As William James put it, what is true is what is &#39;good in the way of belief&#39;. That is to say what *works*. So if I can find definitions in the area of digital literacy that make a difference in *practice*, than that will satisfy my and the approach I&#39;m taking.</p>
<p>My focus is mainly schools. I&#39;m going to start with the macro (conceptions worldwide), then come down to UK level (differences between Scotland and England, for example) and then look at what schools can do in the conceptual area. It&#39;s a non-empirical thesis so I won&#39;t, as you are, be collecting data from practising teachers. I may include data from *other* people&#39;s studies though&#8230; <img src='http://dougbelshaw.com/blog/smilies/msn_wink.gif' alt='&#59;&#45;&#41;' class='wp-smiley' width='19' height='19' title='&#59;&#45;&#41;' /></p>
<p>And yes, I&#39;ll be looking at metaphors, both new and old. I&#39;m a big fan of Gareth Morgan&#39;s &#39;Images of Organization&#39;! (<a href="http://bit.ly/4gKYsl" rel="nofollow">http://bit.ly/4gKYsl</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
