<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 10 ways to use your interactive whiteboard more effectively</title>
	<atom:link href="http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/</link>
	<description>Education. Technology. Productivity.</description>
	<lastBuildDate>Wed, 23 May 2012 07:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Instructional Technology Services &#187; Blog Archive &#187; Smartboard Fun&#8230;oh, to be a kid in school again!</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2821</link>
		<dc:creator>Instructional Technology Services &#187; Blog Archive &#187; Smartboard Fun&#8230;oh, to be a kid in school again!</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2821</guid>
		<description>[...] 10 tricks to using the whiteboard effectively [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 tricks to using the whiteboard effectively [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elearnr: what have I been up to? at dougbelshaw.com</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2820</link>
		<dc:creator>elearnr: what have I been up to? at dougbelshaw.com</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2820</guid>
		<description>[...] 10 ways to use your interactive whiteboard more effectively [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 ways to use your interactive whiteboard more effectively [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CITAL-TAL FORUM &#187; Blog Archive &#187; Ideas for IWBs.</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2819</link>
		<dc:creator>CITAL-TAL FORUM &#187; Blog Archive &#187; Ideas for IWBs.</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2819</guid>
		<description>[...] of good ideas around related to IWBs. Nice post from Elearnr featuring ten top tips, also a nice link to a Google Docs presentation with plenty of [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (193.189.74.68) doesn&#039;t match the comment&#039;s URL host IP () and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] of good ideas around related to IWBs. Nice post from Elearnr featuring ten top tips, also a nice link to a Google Docs presentation with plenty of [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (193.189.74.68) doesn&#8217;t match the comment&#8217;s URL host IP () and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-09-19 &#171; Donna Murray</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2818</link>
		<dc:creator>links for 2008-09-19 &#171; Donna Murray</dc:creator>
		<pubDate>Sat, 20 Sep 2008 01:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2818</guid>
		<description>[...] 10 ways to use your interactive whiteboard more effectively &#124; elearnr tips and tricks (tags: interactivewhiteboard smartboard blogpost) [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (76.74.254.21) doesn&#039;t match the comment&#039;s URL host IP () and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] 10 ways to use your interactive whiteboard more effectively | elearnr tips and tricks (tags: interactivewhiteboard smartboard blogpost) [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (76.74.254.21) doesn&#8217;t match the comment&#8217;s URL host IP () and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is for real now! &#171; e-blabla</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2817</link>
		<dc:creator>This is for real now! &#171; e-blabla</dc:creator>
		<pubDate>Thu, 18 Sep 2008 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2817</guid>
		<description>[...] blog called Teachers Love Smartboards that had a link to a post created by Doug Belshaw named Ten Ways to Use Your Interactive Whiteboard More Effectively . Have a look! It&#8217;s [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (72.233.94.32) doesn&#039;t match the comment&#039;s URL host IP () and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] blog called Teachers Love Smartboards that had a link to a post created by Doug Belshaw named Ten Ways to Use Your Interactive Whiteboard More Effectively . Have a look! It&#8217;s [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (72.233.94.32) doesn&#8217;t match the comment&#8217;s URL host IP () and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2816</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Tue, 16 Sep 2008 12:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2816</guid>
		<description>&lt;strong&gt;@Steve:&lt;/strong&gt; Thanks! It must have been good for you to say it twice... ;-)

&lt;strong&gt;@Jim:&lt;/strong&gt; No problem - Google Earth rocks, doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p><strong>@Steve:</strong> Thanks! It must have been good for you to say it twice&#8230; <img src='http://dougbelshaw.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><strong>@Jim:</strong> No problem &#8211; Google Earth rocks, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Farmer</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2815</link>
		<dc:creator>Jim Farmer</dc:creator>
		<pubDate>Mon, 15 Sep 2008 12:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2815</guid>
		<description>Excellent ideas suggestions. I especially agree with Google Earth being made for an IWB. I have used both ActivBoards and SMART Boards. GE can be used just as well on either board it doesn&#039;t matter which system you use. On the ActivBoard you will just be using your pen to select, navigate and click whereas you will just use your finger on the SMART Board.

Again, thank you for some great ideas and tips.

Jim Farmer</description>
		<content:encoded><![CDATA[<p>Excellent ideas suggestions. I especially agree with Google Earth being made for an IWB. I have used both ActivBoards and SMART Boards. GE can be used just as well on either board it doesn&#8217;t matter which system you use. On the ActivBoard you will just be using your pen to select, navigate and click whereas you will just use your finger on the SMART Board.</p>
<p>Again, thank you for some great ideas and tips.</p>
<p>Jim Farmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve herbert</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2814</link>
		<dc:creator>steve herbert</dc:creator>
		<pubDate>Mon, 15 Sep 2008 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2814</guid>
		<description>Thankyou Mr Belshaw </description>
		<content:encoded><![CDATA[<p>Thankyou Mr Belshaw </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve herbert</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2813</link>
		<dc:creator>steve herbert</dc:creator>
		<pubDate>Mon, 15 Sep 2008 10:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2813</guid>
		<description>Thankyou Mr Belshaw 
smh </description>
		<content:encoded><![CDATA[<p>Thankyou Mr Belshaw<br />
smh </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2008/09/08/10-ways-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2812</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=12#comment-2812</guid>
		<description>Hi Gemma,

Oh dear - that must be punishment for leaving Ridgewood! Haven&#039;t had too much experience with Promethean, although I believe you can install SMARTboard software alongside that which comes with your interactive whiteboard.

I&#039;m sure you&#039;ve already seen it, but &lt;a href=&quot;http://www.prometheanplanet.com/&quot; rel=&quot;nofollow&quot;&gt;Promethean Planet&lt;/a&gt; looks like it could have some decent resources for Geography. :-)</description>
		<content:encoded><![CDATA[<p>Hi Gemma,</p>
<p>Oh dear &#8211; that must be punishment for leaving Ridgewood! Haven&#8217;t had too much experience with Promethean, although I believe you can install SMARTboard software alongside that which comes with your interactive whiteboard.</p>
<p>I&#8217;m sure you&#8217;ve already seen it, but <a href="http://www.prometheanplanet.com/" rel="nofollow">Promethean Planet</a> looks like it could have some decent resources for Geography. <img src='http://dougbelshaw.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

