<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How to use your interactive whiteboard more effectively</title>
	<atom:link href="http://dougbelshaw.com/blog/2008/08/26/how-to-use-your-interactive-whiteboard-more-effectively/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougbelshaw.com/blog/2008/08/26/how-to-use-your-interactive-whiteboard-more-effectively/</link>
	<description>Education. Technology. Productivity.</description>
	<lastBuildDate>Wed, 23 May 2012 07:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ICT in Practice Meeting 1 - Unlocking the potential of your IWB &#171; ICT Across the Curriculum</title>
		<link>http://dougbelshaw.com/blog/2008/08/26/how-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2808</link>
		<dc:creator>ICT in Practice Meeting 1 - Unlocking the potential of your IWB &#171; ICT Across the Curriculum</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=11#comment-2808</guid>
		<description>[...] trying out some of the tips and tricks you saw in today&#8217;s session, have a look through this presentation for some more ideas (some of them you will have already seen in practice!). The presentation has [...]</description>
		<content:encoded><![CDATA[<p>[...] trying out some of the tips and tricks you saw in today&#8217;s session, have a look through this presentation for some more ideas (some of them you will have already seen in practice!). The presentation has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elearnr: what have I been up to? at dougbelshaw.com</title>
		<link>http://dougbelshaw.com/blog/2008/08/26/how-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2807</link>
		<dc:creator>elearnr: what have I been up to? at dougbelshaw.com</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=11#comment-2807</guid>
		<description>[...] How to use your interactive whiteboard more effectively [...]</description>
		<content:encoded><![CDATA[<p>[...] How to use your interactive whiteboard more effectively [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Belshaw</title>
		<link>http://dougbelshaw.com/blog/2008/08/26/how-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2806</link>
		<dc:creator>Doug Belshaw</dc:creator>
		<pubDate>Tue, 26 Aug 2008 07:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=11#comment-2806</guid>
		<description>No problem, Elaine. The thanks, of course, should go to Tom and his collaborators! :-D</description>
		<content:encoded><![CDATA[<p>No problem, Elaine. The thanks, of course, should go to Tom and his collaborators! <img src='http://dougbelshaw.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine Talbert</title>
		<link>http://dougbelshaw.com/blog/2008/08/26/how-to-use-your-interactive-whiteboard-more-effectively/comment-page-1/#comment-2805</link>
		<dc:creator>Elaine Talbert</dc:creator>
		<pubDate>Tue, 26 Aug 2008 07:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://elearnr.edublogs.org/?p=11#comment-2805</guid>
		<description>Wow, thanks for this, huge collection.  I&#039;ll need some time to peruse.

Colleagues using IWB&#039;s will love it.

In NSW, we are doing a &quot;Connected Classrooms&quot; rollout that includes IWBs, any ideas are of great value, especially using google tools to collaborate.

Elaine</description>
		<content:encoded><![CDATA[<p>Wow, thanks for this, huge collection.  I&#8217;ll need some time to peruse.</p>
<p>Colleagues using IWB&#8217;s will love it.</p>
<p>In NSW, we are doing a &#8220;Connected Classrooms&#8221; rollout that includes IWBs, any ideas are of great value, especially using google tools to collaborate.</p>
<p>Elaine</p>
]]></content:encoded>
	</item>
</channel>
</rss>

